View Available Tests
PT Scheme | Code | Test Type | Category Description (Matrix) | Test Name (Analyte) | Accreditation |
|---|---|---|---|---|---|
DairyChek Chemistry | DAT | Chemistry | Dairy Powder - enhanced with Heavy Metals | Lead (mg/kg) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DAT | Chemistry | Dairy Powder - enhanced with Heavy Metals | Mercury (mg/kg) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DAT | Chemistry | Dairy Powder - enhanced with Heavy Metals | Nickel (mg/kg) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DAT | Chemistry | Dairy Powder - enhanced with Heavy Metals | Tin (mg/kg) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DBA | Chemistry | Butter | Fat by Difference (%) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DBA | Chemistry | Butter | Moisture Oven/Hot Plate (%) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DBA | Chemistry | Butter | SNF (%) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DBA | Chemistry | Butter | Salt (%) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DBC | Purity | Fat Products Purity | Fat Products Purity | ISO/IEC 17043:2023 |
DairyChek Chemistry | DBD | Chemistry | Butter (pH) | pH (pH units) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DCA | Chemistry | AMF | Alkalinity (mg/kg) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DCA | Chemistry | AMF | Carotene (mg/kg) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DCA | Chemistry | AMF | Free Fatty Acids (%) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DCA | Chemistry | AMF | Moisture KF (%) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DCA | Chemistry | AMF | Peroxide Value (meqO2/kg) | ISO/IEC 17043:2023 |
DairyChek Chemistry | DDA | Chemistry | Cheese | Calcium (mmol/kg) | ISO/IEC 17043:2023 |
Code:
DAT
Test Type:
Chemistry
Category Description (Matrix):
Dairy Powder - enhanced with Heavy Metals
Test Name (Analyte):
Lead (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
DAT
Test Type:
Chemistry
Category Description (Matrix):
Dairy Powder - enhanced with Heavy Metals
Test Name (Analyte):
Mercury (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
DAT
Test Type:
Chemistry
Category Description (Matrix):
Dairy Powder - enhanced with Heavy Metals
Test Name (Analyte):
Nickel (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
DAT
Test Type:
Chemistry
Category Description (Matrix):
Dairy Powder - enhanced with Heavy Metals
Test Name (Analyte):
Tin (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
DBA
Test Type:
Chemistry
Category Description (Matrix):
Butter
Test Name (Analyte):
Fat by Difference (%)
Accreditation:
ISO/IEC 17043:2023
Code:
DBA
Test Type:
Chemistry
Category Description (Matrix):
Butter
Test Name (Analyte):
Moisture Oven/Hot Plate (%)
Accreditation:
ISO/IEC 17043:2023
Code:
DBA
Test Type:
Chemistry
Category Description (Matrix):
Butter
Test Name (Analyte):
SNF (%)
Accreditation:
ISO/IEC 17043:2023
Code:
DBA
Test Type:
Chemistry
Category Description (Matrix):
Butter
Test Name (Analyte):
Salt (%)
Accreditation:
ISO/IEC 17043:2023
Code:
DBC
Test Type:
Purity
Category Description (Matrix):
Fat Products Purity
Test Name (Analyte):
Fat Products Purity
Accreditation:
ISO/IEC 17043:2023
Code:
DBD
Test Type:
Chemistry
Category Description (Matrix):
Butter (pH)
Test Name (Analyte):
pH (pH units)
Accreditation:
ISO/IEC 17043:2023
Code:
DCA
Test Type:
Chemistry
Category Description (Matrix):
AMF
Test Name (Analyte):
Alkalinity (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
DCA
Test Type:
Chemistry
Category Description (Matrix):
AMF
Test Name (Analyte):
Carotene (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
DCA
Test Type:
Chemistry
Category Description (Matrix):
AMF
Test Name (Analyte):
Free Fatty Acids (%)
Accreditation:
ISO/IEC 17043:2023
Code:
DCA
Test Type:
Chemistry
Category Description (Matrix):
AMF
Test Name (Analyte):
Moisture KF (%)
Accreditation:
ISO/IEC 17043:2023
Code:
DCA
Test Type:
Chemistry
Category Description (Matrix):
AMF
Test Name (Analyte):
Peroxide Value (meqO2/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
DDA
Test Type:
Chemistry
Category Description (Matrix):
Cheese
Test Name (Analyte):
Calcium (mmol/kg)
Accreditation:
ISO/IEC 17043:2023
- Page 3
Related Reference Materials
Click on the GPRM ID field to download the related Data Summary document.
Material | Product | GPRM ID | Rm Expiry Date | Version | Wt/Vol | Accreditation |
|---|---|---|---|---|---|---|
Casein | Lactic Acid Casein (30 Mesh) | 1003-C-1 | 28/08/2027 | 1 | 150g | ISO 17034:2016 |
Casein | Lactic Acid Casein (30 Mesh) | 16371-QCPR-12393 | 28/08/2027 | 12393 | 150g | ISO 17034:2016 |
Casein | Mineral Acid Casein (30 Mesh) | 16372-QCPR-12393 | 4/12/2027 | 12393 | 150g | ISO 17034:2016 |
Caseinate | Calcium Caseinate | 17472-QCPR-12899 | 12/12/2028 | 12899 | 80g | ISO 17034:2016 |
Caseinate | Sodium Caseinate | 17473-QCPR-12899 | 24/01/2029 | 12899 | 80g | ISO 17034:2016 |
Whey Protein Concentrate | WPC80 (Cheese) | 17502-QCPR-12712 | 21/11/2027 | 12712 | 80g | ISO 17034:2016 |
Whey Protein Concentrate | WPC80 (Lactic Acid) | 1068-C-1 | 12/03/2027 | 1 | 80g | ISO 17034:2016 |
Whey Protein Concentrate | WPC80 (Lactic Acid) | 16403-QCPR-12560 | 12/03/2027 | 12560 | 80g | ISO 17034:2016 |
Whey Protein Concentrate | WPC80 (Mineral Acid) | 16769-QCPR-12899 | 25/05/2027 | 12899 | 80g | ISO 17034:2016 |
Whey Protein Concentrate | WPC80 (Rennet) | 1020-C-1 | 5/02/2027 | 1 | 80g | ISO 17034:2016 |
Whey Protein Concentrate | WPC80 (Rennet) | 15570-QCPR-12560 | 5/02/2027 | 12560 | 80g | ISO 17034:2016 |
Powders for Micronutrients | Instant WMP - Minerals | 15554-QCPR-12426 | 28/12/2027 | 12426 | 30g | ISO 17034:2016 |
Powders for Micronutrients | Skim Milk Powder - Minerals | 15553-QCPR-12426 | 29/10/2027 | 12426 | 30g | ISO 17034:2016 |
Powders for Micronutrients | WPC80 (Mineral Acid) - Minerals | 17491-QCPR-12603 | 9/10/2028 | 12603 | 30g | ISO 17034:2016 |
Powders for Micronutrients | WPC 80 (Cheese) - Minerals | 17850-QCPR-13026 | 12/04/2029 | 13026 | 30g | ISO 17034:2016 |
Lactose | Edible Lactose | 15552-QCPR-12393 | 1/02/2027 | 12393 | 80g | ISO 17034:2016 |
- Page 3











