View Available Tests
PT Scheme | Code | Test Type | Category Description (Matrix) | Test Name (Analyte) | Accreditation |
|---|---|---|---|---|---|
Acid Sulphate | EAS | Chemistry | Acid Sulphate | pH_KCl (pH units) | ISO/IEC 17043:2023 |
Acid Sulphate | EAS | Chemistry | Acid Sulphate | pH_OX (pH units) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Ammonium Citrate P (g/100g) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Cadmium (mg/kg) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Calcium (g/100g) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Citric Acid Soluble P (g/100g) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Fluoride (%) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Formic Acid Soluble P (g/100g) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Grist Test (% Pass) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Lead (mg/kg) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Mercury (mg/kg) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Moisture (g/100g) | ISO/IEC 17043:2023 |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Total Phosphorus (g/100g) | ISO/IEC 17043:2023 |
FertChek | FLR | Chemistry | Sulphur Super Fertiliser | Ammonium Citrate P (g/100g) | ISO/IEC 17043:2023 |
FertChek | FLR | Chemistry | Sulphur Super Fertiliser | Cadmium (mg/kg) | ISO/IEC 17043:2023 |
FertChek | FLR | Chemistry | Sulphur Super Fertiliser | Calcium (g/100g) | ISO/IEC 17043:2023 |
Code:
EAS
Test Type:
Chemistry
Category Description (Matrix):
Acid Sulphate
Test Name (Analyte):
pH_KCl (pH units)
Accreditation:
ISO/IEC 17043:2023
Code:
EAS
Test Type:
Chemistry
Category Description (Matrix):
Acid Sulphate
Test Name (Analyte):
pH_OX (pH units)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Ammonium Citrate P (g/100g)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Cadmium (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Calcium (g/100g)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Citric Acid Soluble P (g/100g)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Fluoride (%)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Formic Acid Soluble P (g/100g)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Grist Test (% Pass)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Lead (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Mercury (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Moisture (g/100g)
Accreditation:
ISO/IEC 17043:2023
Code:
FHR
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Total Phosphorus (g/100g)
Accreditation:
ISO/IEC 17043:2023
Code:
FLR
Test Type:
Chemistry
Category Description (Matrix):
Sulphur Super Fertiliser
Test Name (Analyte):
Ammonium Citrate P (g/100g)
Accreditation:
ISO/IEC 17043:2023
Code:
FLR
Test Type:
Chemistry
Category Description (Matrix):
Sulphur Super Fertiliser
Test Name (Analyte):
Cadmium (mg/kg)
Accreditation:
ISO/IEC 17043:2023
Code:
FLR
Test Type:
Chemistry
Category Description (Matrix):
Sulphur Super Fertiliser
Test Name (Analyte):
Calcium (g/100g)
Accreditation:
ISO/IEC 17043:2023
- Page 2
Related Reference Materials
Click on the GPRM ID field to download the related Data Summary document.
Material | Product | GPRM ID | Rm Expiry Date | Version | Wt/Vol | Accreditation |
|---|---|---|---|---|---|---|
Plant Material | Green Tea | 1071-C-1 | 1/02/2027 | 1 | 20g | ISO 17034:2016 |
Plant Material | Green Tea | 13943-QCPR-13002 | 1/02/2027 | 13002 | 20g | ISO 17034:2016 |
Plant Material | Griselinia Leaves | 1055-C-1 | 31/08/2027 | 1 | 20g | ISO 17034:2016 |
Plant Material | Griselinia Leaves | 12011-QCPR-12835 | 31/08/2027 | 12835 | 20g | ISO 17034:2016 |
Plant Material | Maize Silage | 12815-QCPR-10821 | 1/05/2028 | 10821 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture | 12613-QCPR-11481 | 28/02/2027 | 11481 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture | 918-C-1 | 28/02/2027 | 1 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture | 1070-C-1 | 1/02/2027 | 1 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture | 13277-QCPR-13002 | 1/02/2027 | 13002 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture Dairy | 12620-QCPR-12221 | 30/04/2027 | 12221 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture Dairy | 969-C-1 | 30/04/2027 | 1 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture Haylage/Baleage | 1032-C-1 | 31/05/2027 | 1 | 20g | ISO 17034:2016 |
Plant Material | Mixed Pasture Haylage/Baleage | 12618-QCPR-12613 | 31/05/2027 | 12613 | 20g | ISO 17034:2016 |
Plant Material | Spinach Leaves | 1056-C-1 | 1/02/2027 | 1 | 20g | ISO 17034:2016 |
Plant Material | Spinach Leaves | 13941-QCPR-12835 | 1/02/2027 | 12835 | 20g | ISO 17034:2016 |
Soil Material | Soil | 10593-QCPR-12165 | 31/03/2027 | 12165 | 150g | ISO 17034:2016 |
- Page 2









