Accreditation

Global Proficiency is accredited to ISO/IEC 17043:2023 Conformity Assessment - General Requirements for the competence of proficiency testing providers; our scope includes the FertChek PT scheme.

Scheme Objectives
The FertChek Proficiency Testing scheme has been developed over many years to enable laboratories to validate their test methods and to benchmark their results among an established network of competent laboratories. The scheme provides independent test verification for more than 14 laboratories in 4 countries. The sample types are selected to cover a range of properties representative of the testing encountered in fertiliser industry laboratories.
Proficiency materials in the FertChek PT scheme are offered 3 times a year (February, August, October). Samples are offered as two-sample sets.
Sulphur Super
Serpentine Super
Super Phosphate
Potassic Super
Phosphate Rock
Search tests in table below.
View the full test schedule on desktop or laptop.
MonthsDespatch DateResults DueCategoryComplete?February (Round 2)Monday 5 JanuaryMonday 9 FebruaryFLR, FSRCompleted*August (Round 8)Monday 6 JulyMonday 10 AugustFPR, FTRCompleted*October (Round 10)Monday 31 AugustMonday 5 OctoberFHRCompleted** Please enquire if you wish to receive samples for a completed PT round. Subject to stock availability.
View Available Tests
PT Scheme | Category Code | Test Type | Category Description (Matrix) | Test Name (Analyte) |
|---|---|---|---|---|
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Ammonium Citrate P (g/100g) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Cadmium (mg/kg) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Calcium (g/100g) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Citric Acid Soluble P (g/100g) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Fluoride (%) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Formic Acid Soluble P (g/100g) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Grist Test (% Pass) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Lead (mg/kg) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Mercury (mg/kg) |
FertChek | FHR | Chemistry | Phosphate Rock Fertiliser | Moisture (g/100g) |
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Ammonium Citrate P (g/100g)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Cadmium (mg/kg)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Calcium (g/100g)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Citric Acid Soluble P (g/100g)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Fluoride (%)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Formic Acid Soluble P (g/100g)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Grist Test (% Pass)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Lead (mg/kg)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Mercury (mg/kg)
Test Type:
Chemistry
Category Description (Matrix):
Phosphate Rock Fertiliser
Test Name (Analyte):
Moisture (g/100g)
- Page 1
Related Reference Materials
There are no current Reference Materials available for this PT Scheme.
Search all available Reference Materials on this page.
Material | Product | GPRM ID | Rm Expiry Date | Version | Wt/Vol |
|---|---|---|---|---|---|
Fertiliser | Phosphate Rock | 13845-QCPR-10409 | 5/04/2027 | 10409 | 125g |
Fertiliser | Phosphate Rock | 13846-QCPR-10409 | 5/04/2027 | 10409 | 125g |
Fertiliser | Phosphate Rock | 15981-QCPR-13093 | 8/04/2030 | 13093 | 125g |
Fertiliser | Phosphate Rock | 15982-QCPR-13093 | 8/04/2030 | 13093 | 125g |
Fertiliser | Sulphur Super | 13847-QCPR-11330 | 28/02/2028 | 11330 | 125g |
Fertiliser | Sulphur Super | 15222-QCPR-12007 | 1/02/2028 | 12007 | 125g |
Fertiliser | Super Phosphate | 13849-QCPR-11660 | 7/08/2028 | 11660 | 125g |
Fertiliser | Super Phosphate | 13850-QCPR-11660 | 7/08/2028 | 11660 | 125g |
Fertiliser | Super Phosphate | 15978-QCPR-13009 | 24/03/2030 | 13009 | 125g |
Fertiliser | Super Phosphate | 15977-QCPR-13009 | 25/03/2030 | 13009 | 125g |
Fertiliser | Serpentine Super | 13556-QCPR-10618 | 28/02/2027 | 10618 | 125g |
Fertiliser | Serpentine Super | 13848-QCPR-11330 | 28/02/2028 | 11330 | 125g |
Fertiliser | Potassic Super | 13843-QCPR-13009 | 5/04/2027 | 13009 | 125g |
Fertiliser | Potassic Super | 13844-QCPR-11054 | 5/04/2027 | 11054 | 125g |
Fertiliser | Potassic Super | 14388-QCPR-11660 | 7/08/2028 | 11660 | 125g |
Fertiliser | Potassic Super | 14389-QCPR-11660 | 7/08/2028 | 11660 | 125g |









