ENVIRONMENTAL AND AGRICULTURAL
SoilChek
The SoilChek inter-laboratory comparison programme is delivered in partnership with the Australasian Soil and Plant Analysis Council (ASPAC). SoilChek supports ASPAC’s objectives to promote excellence in all aspects of soil analysis, and to encourage and promote the adoption of preferred methods and protocols used in soil analysis throughout Australasia.
Accreditation

Global Proficiency is accredited to ISO/IEC 17043:2023 Conformity Assessment - General Requirements for the competence of proficiency testing providers; our scope includes the SoilChek Chemistry PT scheme. Soil Physical PT scheme is not included in the scope of accreditation; however, it is operated under the same quality management system.
Global Proficiency is also accredited to ISO 17034: General requirements for the competence of reference material producers. For information on the range of Reference Materials offered, please see our table below.

Scheme Objectives
SoilChek is designed to enable valid comparisons between results from laboratories which test soils for agronomic and other purposes.
Participating laboratories use a range of methods and may aim to achieve quite different levels of performance in terms of detection limits, or precision and accuracy of measurement. Informed interpretation of the results is important to determine whether differences are significant, whether corrective action is necessary and what corrective action is appropriate.
The soils are agricultural soils sourced primarily from Australia and New Zealand. Soils from other regions are used periodically as an external reference.
Search tests in table below.
View the full test schedule on desktop or laptop.
MonthsDespatch DateResults DueCategoryComplete?March (Round 3)Wednesday 2 DecemberTuesday 10 MarchASSCompleted*June (Round 6)Monday 23 MarchTuesday 9 JuneASSCompleted*September (Round 9)Monday 22 JuneMonday 14 SeptemberASSCompleted*October (Round 10)Monday 22 JuneMonday 5 OctoberEASCompleted*November (Round 11)Monday 12 OctoberMonday 23 NovemberSPH* Please enquire if you wish to receive samples for a completed PT round. Subject to stock availability.
View Available Tests
PT Scheme | Category Code | Test Type | Category Description (Matrix) | Test Name (Analyte) |
|---|---|---|---|---|
Soil Physical | SPH | Chemistry | Soil Physical | Clay <0.002mm (%) |
Soil Physical | SPH | Chemistry | Soil Physical | Sand (%) 0.02mm - 2mm |
Soil Physical | SPH | Chemistry | Soil Physical | Sand (%) 0.063mm - 2mm |
Soil Physical | SPH | Chemistry | Soil Physical | Silt (%) 0.002mm - 0.02mm |
Soil Physical | SPH | Chemistry | Soil Physical | Silt (%) 0.002mm - 0.063mm |
SoilChek | ASS | Chemistry | Soil | Acid P (mg/kg) |
SoilChek | ASS | Chemistry | Soil | Air-Dry Moist Content (%) |
SoilChek | ASS | Chemistry | Soil | Ammonium Nitrogen (mg/kg) |
SoilChek | ASS | Chemistry | Soil | Aqua Regia Aluminium (mg/kg) |
SoilChek | ASS | Chemistry | Soil | Aqua Regia Arsenic (mg/kg) |
Test Type:
Chemistry
Category Description (Matrix):
Soil Physical
Test Name (Analyte):
Clay <0.002mm (%)
Test Type:
Chemistry
Category Description (Matrix):
Soil Physical
Test Name (Analyte):
Sand (%) 0.02mm - 2mm
Test Type:
Chemistry
Category Description (Matrix):
Soil Physical
Test Name (Analyte):
Sand (%) 0.063mm - 2mm
Test Type:
Chemistry
Category Description (Matrix):
Soil Physical
Test Name (Analyte):
Silt (%) 0.002mm - 0.02mm
Test Type:
Chemistry
Category Description (Matrix):
Soil Physical
Test Name (Analyte):
Silt (%) 0.002mm - 0.063mm
Test Type:
Chemistry
Category Description (Matrix):
Soil
Test Name (Analyte):
Acid P (mg/kg)
Test Type:
Chemistry
Category Description (Matrix):
Soil
Test Name (Analyte):
Air-Dry Moist Content (%)
Test Type:
Chemistry
Category Description (Matrix):
Soil
Test Name (Analyte):
Ammonium Nitrogen (mg/kg)
Test Type:
Chemistry
Category Description (Matrix):
Soil
Test Name (Analyte):
Aqua Regia Aluminium (mg/kg)
Test Type:
Chemistry
Category Description (Matrix):
Soil
Test Name (Analyte):
Aqua Regia Arsenic (mg/kg)
- Page 3
Related Reference Materials
There are no current Reference Materials available for this PT Scheme.
Search all available Reference Materials on this page.
Material | Product | GPRM ID | Rm Expiry Date | Version | Wt/Vol |
|---|---|---|---|---|---|
Soil Material | Soil | 10593-QCPR-12165 | 31/03/2027 | 12165 | 150g |
Soil Material | Soil | 989-C-2 | 31/03/2027 | 2 | 150g |
Soil Material | Soil | 988-C-1 | 31/03/2027 | 1 | 150g |
Soil Material | Soil | 1046-C-1 | 30/06/2027 | 1 | 150g |
Soil Material | Soil | 12150-QCPR-12388 | 30/06/2027 | 12388 | 150g |
Soil Material | Soil | 12905-QCPR-10728 | 31/01/2027 | 10728 | 150g |
Soil Material | Soil | 13040-QCPR-10730 | 30/09/2027 | 10730 | 150g |
Soil Material | Soil | 1047-C-1 | 30/06/2027 | 1 | 150g |
Soil Material | Soil | 13041-QCPR-12224 | 30/06/2027 | 12224 | 150g |
Soil Material | Soil | 13951-QCPR-12350 | 6/06/2028 | 12350 | 150g |
Soil Material | Soil | 987-C-2 | 6/06/2028 | 2 | 150g |
Soil Material | Soil | 1049-C-1 | 30/06/2027 | 1 | 150g |
Soil Material | Soil | 13952-QCPR-12224 | 30/06/2027 | 12224 | 150g |
Soil Material | Soil | 13954-QCPR-12350 | 6/06/2028 | 12350 | 150g |
Soil Material | Soil | 970-C-1 | 6/06/2028 | 1 | 150g |
Soil Material | Soil | 1048-C-1 | 30/06/2027 | 1 | 150g |
Soil Material | Soil | 13955-QCPR-12224 | 30/06/2027 | 12224 | 150g |
Soil Material | Soil | 1065-C-1 | 11/09/2028 | 1 | 150g |
Soil Material | Soil | 13956-QCPR-12922 | 11/09/2028 | 12922 | 150g |
Soil Material | Soil | 13957-QCPR-12183 | 5/06/2028 | 12183 | 150g |
Soil Material | Soil | 13958-QCPR-12182 | 11/09/2028 | 12182 | 150g |
Soil Material | Soil | 13959-QCPR-12182 | 11/09/2028 | 12182 | 150g |
Soil Material | Soil | 1064-C-1 | 1/09/2028 | 1 | 150g |
Soil Material | Soil | 13961-QCPR-12922 | 1/09/2028 | 12922 | 150g |
Soil Material | Soil | 13964-QCPR-12181 | 1/03/2029 | 12181 | 150g |
Soil Material | Soil | 14160-QCPR-12165 | 1/09/2028 | 12165 | 150g |
Soil Material | Soil | 15206-QCPR-12224 | 22/07/2029 | 12224 | 150g |
Soil Material | Acid Sulphate | 13852-QCPR-11759 | 31/10/2027 | 11759 | 50g |
Soil Material | Soil | 16145-QCPR-12467 | 1/03/2029 | 12467 | 150g |









