top of page

الدفع ببطاقة الائتمان
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Sorbic acid (mg/L) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Titratable Acidity (g/100mL) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | Turbidity Room Temp (NTU) |
BeverageChek | AJC | Fruit Juice-Apple Juice | Chemistry | pH (pH units) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Acidity (%m/v citric acid) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Actual Alcohol Strength (%v/v) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Benzoic Acid (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Brix (°Brix @ 20°C) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Caffeine (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Carbonation (CO2 g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Glucose + Fructose (g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Phosphoric Acid asPO4 (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Sorbic Acid (mg/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Specific Gravity (g/ml @ 20°C) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Sucrose (g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | Total Sugar (g/L) |
BeverageChek | CDR | Carbonated Drinks | Chemistry | pH (pH units) |
BeverageChek | GJC | Grape Juice | Chemistry | Ammonia-N (mg-N/L) |
BeverageChek | GJC | Grape Juice | Chemistry | Ascorbic Acid (mg/100mL) |
BeverageChek | GJC | Grape Juice | Chemistry | Glucose + Fructose (g/L) |
Click on row for more information
bottom of page
