top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
DairyChek Chemistry | DWA | Whey Powder | Chemistry | pH (pH units) |
DairyChek Chemistry | DXA | Milk Powder Bulk Density | Functional | Bulk Density 100 Taps (g/ml) |
DairyChek Chemistry | DYA | Protein Powder Bulk Density | Functional | Bulk Density 100 Taps (g/ml) |
DairyChek Chemistry | DYA | Protein Powder Bulk Density | Functional | Bulk Density 35 Taps (g/ml) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | APC (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | B cereus Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | C P Staph Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | C P Staph Detn (Det/Not Det) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | C. perf Detn (Det/Not Det) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | C. perfringens Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | Coliform MPN (MPN/gm) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | Coliforms Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | Coliforms Detn (Det/Not Det) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | E coli Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | E coli Detn (Det/Not Det) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | E. coli MPN (MPN/gm) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | EB Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | EB Detn (Det/Not Det) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | Mesophilic Spore Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | SRC Spore Count (cfu/g) |
Click on row for more information
bottom of page
