top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | Thermo 100 Spore Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | Thermophilic Count (cfu/g) |
DairyChek Microbiology | DAE | Freeze Dried Vial + Milk Powder | Microbiology | Yeasts&Moulds Count (cfu/g) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | APC Aq (cfu/g) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | C P Staph Count Aq (cfu/g) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | C P Staph Detn (Det/Not Det) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | Coliforms Count Aq (cfu/g) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | Colifrms Detn Aq (Det/Not Det) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | E coli Count Aq (cfu/g) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | E coli Detn Aq (Det/Not Det) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | EB Count Aq (cfu/g) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | EB Detn Aq (Det/Not Det) |
DairyChek Microbiology | DBB | Freeze Dried Vial + Butter | Microbiology | Yeasts&Moulds Count Aq (cfu/g) |
DairyChek Microbiology | DDB | Freeze Dried Vial + Cheese | Microbiology | C P Staph Count (cfu/g) |
DairyChek Microbiology | DDB | Freeze Dried Vial + Cheese | Microbiology | C P Staph Detn (Det/Not Det) |
DairyChek Microbiology | DDB | Freeze Dried Vial + Cheese | Microbiology | Coliforms Count (cfu/g) |
DairyChek Microbiology | DDB | Freeze Dried Vial + Cheese | Microbiology | Coliforms Detn (Det/Not Det) |
DairyChek Microbiology | DDB | Freeze Dried Vial + Cheese | Microbiology | E coli Count (cfu/g) |
DairyChek Microbiology | DDB | Freeze Dried Vial + Cheese | Microbiology | E coli Detn (Det/Not Det) |
DairyChek Microbiology | DDB | Freeze Dried Vial + Cheese | Microbiology | EB Count (cfu/g) |
Click on row for more information
bottom of page
