top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
DairyChek Microbiology | DLB | Freeze Dried Vial + Lactose | Microbiology | Staph Det (Det/Not Det) |
DairyChek Microbiology | DLB | Freeze Dried Vial + Lactose | Microbiology | Yeasts&Moulds Count (cfu/g) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Ammonium Citrate P (g/100g) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Cadmium (mg/kg) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Calcium (g/100g) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Citric Acid Soluble P (g/100g) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Fluoride (%) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Formic Acid Soluble P (g/100g) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Grist Test (% Pass) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Lead (mg/kg) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Mercury (mg/kg) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Moisture (g/100g) |
FertChek | FHR | Phosphate Rock Fertiliser | Chemistry | Total Phosphorus (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Ammonium Citrate P (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Cadmium (mg/kg) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Calcium (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Citric Acid Soluble P (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Elemental Sulphur (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Fluoride (%) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Free Acid (as H3PO4) (g/100g) |
Click on row for more information
bottom of page
