top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Free Acid (as P) (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Moisture (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Sulphate-Sulphur(as S)(g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | Total Phosphorus (g/100g) |
FertChek | FLR | Sulphur Super Fertiliser | Chemistry | W-Soluble Phosphorus (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Ammonium Citrate P (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Cadmium (mg/kg) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Calcium (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Citric Acid Soluble P (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Fluoride (%) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Free Acid (as H3PO4) (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Free Acid (as P) (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Moisture (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Sulphate-Sulphur(as S)(g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | Total Phosphorus (g/100g) |
FertChek | FPR | Super Phosphate Fertiliser | Chemistry | W-Soluble Phosphorus (g/100g) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Ammonium Citrate P (g/100g) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Cadmium (mg/kg) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Calcium (g/100g) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Citric Acid Soluble P (g/100g) |
Click on row for more information
bottom of page
