top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Fluoride (%) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Moisture (g/100g) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Sulphate-Sulphur(as S)(g/100g) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Total Magnesium (g/100g) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | Total Phosphorus (g/100g) |
FertChek | FSR | Serpentine Super Fertiliser | Chemistry | W-Soluble Phosphorus (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Ammonium Citrate P (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Cadmium (mg/kg) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Calcium (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Citric Acid Soluble P (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Fluoride (%) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Free Acid (as H3PO4) (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Free Acid (as P) (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Moisture (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Potassium (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Sulphate-Sulphur(as S)(g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | Total Phosphorus (g/100g) |
FertChek | FTR | Potassic Super Fertiliser | Chemistry | W-Soluble Phosphorus (g/100g) |
HoneyChek | HON | Honey | Chemistry | 2-Methoxyacetaphenone (mg/kg) |
HoneyChek | HON | Honey | Chemistry | 2-Methoxybenzoic acid (mg/kg) |
Click on row for more information
bottom of page
