top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
MilkChek Microbiology | MC | Raw Milk Micro | Microbiology | E coli Count (cfu/ml) |
MilkChek Microbiology | MC | Raw Milk Micro | Microbiology | Petrfilm Coliforms Ct (cfu/ml) |
MilkChek Microbiology | MC | Raw Milk Micro | Microbiology | Petrifilm APC (cfu/ml) |
MilkChek Microbiology | ME | Inhibitory Substances | Microbiology | Inhibitory Subs (Pos/Neg) |
MilkChek Microbiology | MG | Process Milk Micro | Microbiology | APC (cfu/ml) |
MilkChek Microbiology | MG | Process Milk Micro | Microbiology | Coliforms Count (cfu/ml) |
MilkChek Microbiology | MG | Process Milk Micro | Microbiology | E coli Count (cfu/ml) |
MilkChek Microbiology | MG | Process Milk Micro | Microbiology | Petrfilm Coliforms Ct (cfu/ml) |
MilkChek Microbiology | MG | Process Milk Micro | Microbiology | Petrifilm APC (cfu/ml) |
MilkChek Microbiology | MW | Somatic Cell Count | functional | Somatic Count (cells 000/ml) |
NurtureChek Chemistry | LAC | Infant Formula (with Lactoferrin) | Chemistry | Bovine LF (Intact) (mg/100g) |
NurtureChek Chemistry | LAF | Pure Lactoferrin | Chemistry | Lactoferrin Purity (%) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Calcium (mg/kg) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Chloride (mg/kg) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Copper (mg/kg) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Iodine (mg/kg) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Iron (mg/kg) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Magnesium (mg/kg) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Manganese (mg/kg) |
NurtureChek Chemistry | MNT | Minerals | Chemistry | Phosphorus (mg/kg) |
Click on row for more information
bottom of page
