top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
PlantChek | ASP | Plants | Chemistry | Arsenic (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Boron (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Cadmium (µg/kg) |
PlantChek | ASP | Plants | Chemistry | Calcium (%w/w) |
PlantChek | ASP | Plants | Chemistry | Carbon (%w/w) |
PlantChek | ASP | Plants | Chemistry | Chloride (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Chromium (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Cobalt (µg/kg) |
PlantChek | ASP | Plants | Chemistry | Copper (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Iron (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Isotope Ratio d13C |
PlantChek | ASP | Plants | Chemistry | Isotope Ratio d15N |
PlantChek | ASP | Plants | Chemistry | Lead (µg/kg) |
PlantChek | ASP | Plants | Chemistry | Magnesium (%w/w) |
PlantChek | ASP | Plants | Chemistry | Manganese (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Molybdenum (µg/kg) |
PlantChek | ASP | Plants | Chemistry | Nitrate Nitrogen (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Nitrogen (%w/w) |
PlantChek | ASP | Plants | Chemistry | Phosphorus (%w/w) |
PlantChek | ASP | Plants | Chemistry | Potassium (%w/w) |
Click on row for more information
bottom of page
