top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
PlantChek | ASP | Plants | Chemistry | Selenium (µg/kg) |
PlantChek | ASP | Plants | Chemistry | Silicon (%w/w) |
PlantChek | ASP | Plants | Chemistry | Sodium (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Sulphur (%w/w) |
PlantChek | ASP | Plants | Chemistry | Vanadium (mg/kg) |
PlantChek | ASP | Plants | Chemistry | Zinc (mg/kg) |
SieveCal | SVC | Sieve Calibration | Chemistry | 100 µm - 150 µm (%) |
SieveCal | SVC | Sieve Calibration | Chemistry | 150 µm - 250 µm (%) |
SieveCal | SVC | Sieve Calibration | Chemistry | 250 µm - 500 µm (%) |
SieveCal | SVC | Sieve Calibration | Chemistry | 500 µm - 1 mm (%) |
SieveCal | SVC | Sieve Calibration | Chemistry | < 100 µm (%) |
SieveCal | SVC | Sieve Calibration | Chemistry | Loss During Sieving (%) |
Soil Physical | SPH | Soil Physical | Chemistry | 1/3 Bar Moisture (%) |
Soil Physical | SPH | Soil Physical | Chemistry | 15 Bar Moisture (%) |
Soil Physical | SPH | Soil Physical | Chemistry | Clay <0.002mm (%) |
Soil Physical | SPH | Soil Physical | Chemistry | Sand (%) 0.02mm - 2mm |
Soil Physical | SPH | Soil Physical | Chemistry | Sand (%) 0.063mm - 2mm |
Soil Physical | SPH | Soil Physical | Chemistry | Silt (%) 0.002mm - 0.02mm |
Soil Physical | SPH | Soil Physical | Chemistry | Silt (%) 0.002mm - 0.063mm |
SoilChek | ASS | Soil | Chemistry | Acid P (mg/kg) |
Click on row for more information
bottom of page
