top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
VeriTest Meat Chemistry | MBM | Meat & Bonemeal | Chemistry | Phosphorus (%m/m) |
VeriTest Meat Chemistry | MBM | Meat & Bonemeal | Chemistry | Protein (%m/m) |
VeriTest Meat Chemistry | MBM | Meat & Bonemeal | Chemistry | Salt (%m/m) |
VeriTest Meat Microbiology | MMC | Meat Micro Freeze Dried Vial | Microbiology | Aerobic Plate Ct 30°C (cfu/ml) |
VeriTest Meat Microbiology | MMC | Meat Micro Freeze Dried Vial | Microbiology | E. coli (cfu/ml) |
VeriTest Meat Microbiology | MMC | Meat Micro Freeze Dried Vial | Microbiology | Staph aureus (cfu/ml) |
VeriTest Meat Microbiology | MMP | Meat Micro Freeze Dried Vial + Meat | Microbiology | Aerobic Plate Ct 30°C (cfu/g) |
VeriTest Meat Microbiology | MMP | Meat Micro Freeze Dried Vial + Meat | Microbiology | Coag-Pos Staph (cfu/g) |
VeriTest Meat Microbiology | MMP | Meat Micro Freeze Dried Vial + Meat | Microbiology | E. coli (cfu/g) |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | Crude Protein - Instrument |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | Fat - Gravimetric |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | Fat - Instrument |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | Lactose - Instrument |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | Protein - Kjeldahl |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | SNF - Instrument |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | Total Solids - Gravimetric |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | Total Solids - Instrument |
VeriTest Milk Chemistry | VLF | Processed Milk | Chemistry | True Protein - Instrument |
VeriTest Milk Chemistry | VTC | Raw Milk | Chemistry | Crude Protein - Instrument |
VeriTest Milk Chemistry | VTC | Raw Milk | Chemistry | Fat - Gravimetric |
Click on row for more information
bottom of page
