top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Carbon-NonPurgable Org (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Chemical Oxygen Demand (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Chloride (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Colour True (Pt-Co CU) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Conductivity (uS/cm) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Fluoride (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Hardness - Total (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Magnesium (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Nitrate-N (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Nitrite-N (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Nitrogen - Organic (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Nitrogen - Total (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Nitrogen -Tot. Kjeldahl (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Nitrogen -Tot. Oxidised (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Phosphorus - Total (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Phosphorus Dis Reactive (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Phosphorus Tot Dissol (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Potassium (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Silica (as SiO2 mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Sodium (mg/L) |
Click on row for more information
bottom of page
