top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Solids - Tot Suspended (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Solids - Total (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Solids - Total Volatile (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Solids - Volatile Susp (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Solids -Total Dissolved (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Sulphate (mg/L) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | Turbidity (NTU) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | pH - Base Solution (pH units) |
WaterChek Chemistry | WEB | Effluent Base | Chemistry | pH - Standard (pH units) |
WaterChek Chemistry | WEC | Effluent Chlorine | Chemistry | Total Chlorine (mg/L) |
WaterChek Chemistry | WEF | Effluent Fat Oil Grease | Chemistry | Fat Oil & Grease (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Aluminium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Antimony (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Arsenic (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Barium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Bismuth (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Cadmium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Chromium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Cobalt (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Copper (mg/L) |
Click on row for more information
bottom of page
