top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Iron (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Lead (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Lithium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Manganese (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Mercury (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Molybdenum (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Nickel (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Selenium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Strontium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Vanadium (mg/L) |
WaterChek Chemistry | WET | Effluent Trace Elements | Chemistry | Zinc (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Absorbance at 254nm (AU/cm) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Alkalinity to pH 4.5 (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Ammonia-N (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Boron (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Bromide (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Calcium (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Chloride (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Conductivity (uS/cm) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Fluoride (mg/L) |
Click on row for more information
bottom of page
