top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WPB | Potable Base | Chemistry | Hardness Total (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Magnesium (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | NPOC (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Nitrate-N (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Nitrite-N (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Nitrogen Total (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Nitrogen Total Ox. (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Phosphorus Diss. React (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Phosphorus Total (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Phosphorus Total Diss. (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Potassium (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Silica (as SiO2 mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Sodium (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Sulphate (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Total Organic Carbon (mg/L) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Turbidity Standard (NTU) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | Turbidity in Base (NTU) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | pH - Base Solution (pH units) |
WaterChek Chemistry | WPB | Potable Base | Chemistry | pH - Standard (pH units) |
WaterChek Chemistry | WPC | Potable Colour | Chemistry | Colour Standard (Pt-Co CU) |
Click on row for more information
bottom of page
