top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WPS | Potable Solids | Chemistry | Total Dissolved Solids (mg/L) |
WaterChek Chemistry | WPS | Potable Solids | Chemistry | Total Solids (mg/L) |
WaterChek Chemistry | WPS | Potable Solids | Chemistry | Total Suspended Solids (mg/L) |
WaterChek Chemistry | WPS | Potable Solids | Chemistry | Total Volatile Solids (mg/L) |
WaterChek Chemistry | WPS | Potable Solids | Chemistry | Volatile Susp Solids (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Aluminium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Antimony (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Arsenic (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Barium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Bismuth (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Cadmium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Chromium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Cobalt (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Copper (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Iron (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Lead (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Lithium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Manganese (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Mercury (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Molybdenum (mg/L) |
Click on row for more information
bottom of page
