top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Nickel (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Selenium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Strontium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Vanadium (mg/L) |
WaterChek Chemistry | WPT | Potable Trace Elements | Chemistry | Zinc (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | ABS_254NM (AU/cm) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Alkalinity Total (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Ammonia-N (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | BOD Total (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | BOD cBOD (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Calcium (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Carbon NonPurg Org (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Carbon-Total Organic (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Chloride (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Colour True (Pt-Co CU) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Conductivity (mS/cm) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Fluoride (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Hardness Total (as CaCO3 mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Magnesium (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Nitrate-N (mg/L) |
Click on row for more information
bottom of page
