top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Nitrite-N (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Nitrogen Tot Kjeldahl (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Nitrogen Tot Oxidised (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Nitrogen Total (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Orthophosphate as P (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Phosphorus Diss React (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Phosphorus Total (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Potassium (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Salinity (ppth) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Silica as SiO2 (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Sodium (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Solids Tot Dissolved (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Solids Tot Suspended (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Solids Total (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Sulphate (mg/L) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | Turbidity (NTU) |
WaterChek Chemistry | WSS | Seawater Base | Chemistry | pH - Base Solution (pH units) |
WaterChek Chemistry | WST | Seawater Trace Elements | Chemistry | Aluminium (mg/L) |
WaterChek Chemistry | WST | Seawater Trace Elements | Chemistry | Antimony (mg/L) |
WaterChek Chemistry | WST | Seawater Trace Elements | Chemistry | Arsenic (mg/L) |
Click on row for more information
bottom of page
