top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Chemistry | WST | Seawater Trace Elements | Chemistry | Zinc (mg/L) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | E. coli MPN (MPN/100ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | E.coli (cfu/100ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | Enterococci (cfu/100ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | Enterococci MPN (MPN/100ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | Faecal Colif MPN (MPN/100ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | Faecal Coliforms (cfu/100ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | HPC 20-28°C (cfu/ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | HPC 35-37°C (cfu/ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | Ps. aeruginosa (cfu/100mL) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | Total Colif MPN (MPN/100ml) |
WaterChek Microbiology | WME | Effluent Water Micro Freeze Dried Vial | Microbiology | Total Coliforms (cfu/100ml) |
WaterChek Microbiology | WML | Pool Water Micro Freeze Dried Vial | Microbiology | E.coli (cfu/100ml) |
WaterChek Microbiology | WML | Pool Water Micro Freeze Dried Vial | Microbiology | E.coli MPN (MPN/100ml) |
WaterChek Microbiology | WML | Pool Water Micro Freeze Dried Vial | Microbiology | Faecal Colif MPN (MPN/100ml) |
WaterChek Microbiology | WML | Pool Water Micro Freeze Dried Vial | Microbiology | Faecal Coliforms (cfu/100ml) |
WaterChek Microbiology | WML | Pool Water Micro Freeze Dried Vial | Microbiology | HPC 37°C (cfu/ml) |
WaterChek Microbiology | WML | Pool Water Micro Freeze Dried Vial | Microbiology | Staph aureus (cfu/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | C.perfringens spore(cfu/100mL) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | C.perfringens veg (cfu/100mL) |
Click on row for more information
bottom of page
