top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | E. coli (cfu/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | E. coli MPN (MPN/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Enterococci (cfu/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Faecal Colif MPN (MPN/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Faecal Coliforms (cfu/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | HPC 20-28°C (cfu/ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | HPC 35-37°C (cfu/ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Rapid M Total Coli (Pres/Abs) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Rapid Method E.coli (Pres/Abs) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Tot C.perfringens (cfu/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Total Colif MPN (MPN/100ml) |
WaterChek Microbiology | WMP | Potable Water Micro Freeze Dried Vial | Microbiology | Total Coliform (cfu/100ml) |
WaterChek Microbiology | WMQ | Potable Water - P/A Micro Freeze Dried Vial | Microbiology | Rapid M Total Coli (Pres/Abs) |
WaterChek Microbiology | WMQ | Potable Water - P/A Micro Freeze Dried Vial | Microbiology | Rapid Method E.coli (Pres/Abs) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | E. coli MPN (MPN/100ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | E.coli (cfu/100ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | Enterococci (cfu/100ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | Enterococci MPN (MPN/100ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | Faecal Colif MPN (MPN/100ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | Faecal Coliforms (cfu/100ml) |
Click on row for more information
bottom of page
