top of page

Search PT Schemes
OR
No matching results
Programme Name | Category | Category Description | Test Type | Test Name |
|---|---|---|---|---|
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | HPC 20-28°C (cfu/ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | HPC 35-37°C (cfu/ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | Total Colif MPN (MPN/100ml) |
WaterChek Microbiology | WMR | Receiving Water Micro Freeze Dried Vial | Microbiology | Total Coliforms (cfu/100ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | E. Coli (cfu/100ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | E. coli MPN (MPN/100ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | Enterococci (cfu/100ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | Faecal Colif MPN (MPN/100ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | Faecal Coliforms (cfu/100ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | HPC 20-28°C (cfu/ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | HPC 35-37°C (cfu/ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | Rapid M Total Coli (Pres/Abs) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | Rapid Method E.col (Pres/Abs) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | Tot Coliforms MPN (MPN/100ml) |
WaterChek Microbiology | WMS | Seawater Micro Freeze Dried Vial | Microbiology | Total Coliforms (cfu/100ml) |
WaterChek Microbiology | WMV | Seawater (Enterococci MPN) Micro FDVial | Microbiology | Enterococci MPN (MPN/100ml) |
WaterChek Microbiology | WMX | Potable Water (Pseudomonas) Micro FDVIal | Microbiology | P.aeruginosa (cfu/100ml) |
WaterChek Microbiology | WMY | Pool Water (Pseudomonas) Micro FDVial | Microbiology | P. aeruginosa (cfu/100mL) |
Click on row for more information
bottom of page
